2021 0602 Saint Clement Plage De La Conche Des Baleines Mathieu Beaulieu Didr2021 0602 Saint Clement Plage De La Conche Des Baleines Mathieu Beaulieu Didr
©2021 0602 Saint Clement Plage De La Conche Des Baleines Mathieu Beaulieu Didr|Mathieu Beaulieu

Tide times

Whether you’re on the island for a few hours, a day, several days or all year round, tide times are THE big question on the Ile de Ré!

What are tides? How do they work?

The tide refers to the upward and downward movement of the oceans and seas. It’s the result of the attraction of the moon and sun on the sea, but also of the earth’s rotation!

In France, we speak of the tidal coefficient.
The tidal range is the difference in level between high and low tide.

The coefficient ranges from 20 to 120 and is calculated by taking into account the height of high tide and the mean sea level. High tides are those that exceed 95.

On a 24-hour day in the Atlantic, for example, there are 4 tides in all: 2 high tides and 2 low tides.

“These daily variations allow for a wide range of activities: at high tide, water sports and activities, swimming, and at low tide, fishing, fish locks and, whatever the tide, beautiful walks, sand castles or sports!

The calendar of the year

Use this table to check the tide times on the Ile de Ré before and during your stay, so you’ll never make a mistake again!

  • In red: high tides from 80 to 120
  • Yellow: medium tides from 60 to 79
  • Green: small tides – from 59
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202401:4214:1207:29 61 19:56 58
02 jan. 202402:2314:5108:08 54 20:41 51
03 jan. 202403:0515:3408:53 47 21:41 44
04 jan. 202403:5116:2309:52 41 23:01 39
05 jan. 202404:4517:2211:15 38
06 jan. 202405:4518:2800:16 38 12:36 39
07 jan. 202406:5119:3101:15 41 13:39 45
08 jan. 202407:5320:2702:05 49 14:32 54
09 jan. 202408:4921:1802:52 59 15:20 65
10 jan. 202409:4222:0603:37 70 16:06 76
11 jan. 202410:3122:5304:22 80 16:50 85
12 jan. 202411:2023:4005:07 89 17:34 92
13 jan. 202412:0712:0705:53 95 18:18 96
14 jan. 202400:2712:5406:39 97 19:03 96
15 jan. 202401:1413:4107:27 94 19:50 91
16 jan. 202402:0214:2908:16 87 20:41 82
17 jan. 202402:5215:1909:11 76 21:46 70
18 jan. 202403:4716:1410:17 64 23:17 59
19 jan. 202404:4617:1511:42 54
20 jan. 202405:5218:2400:43 50 13:05 48
21 jan. 202407:0219:3501:48 47 14:12 48
22 jan. 202408:1220:4002:41 51 15:05 54
23 jan. 202409:1421:3403:24 58 15:46 62
24 jan. 202410:0522:1904:00 66 16:21 70
25 jan. 202410:4922:5904:32 73 16:53 76
26 jan. 202411:2723:3505:03 78 17:23 79
27 jan. 202412:0212:0205:32 80 17:52 81
28 jan. 202400:0912:3606:00 80 18:20 80
29 jan. 202400:4313:0806:28 78 18:48 76
30 jan. 202401:1713:4106:56 74 19:16 71
31 jan. 202401:5014:1307:25 67 19:45 64
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202402:2514:4807:56 59 20:19 55
02 feb. 202403:0415:2808:32 50 21:06 46
03 feb. 202403:4916:1709:23 42 22:55 38
04 feb. 202404:4517:2211:31 35
05 feb. 202405:5518:4200:38 34 13:12 36
06 feb. 202407:1619:5701:43 39 14:17 45
07 feb. 202408:2620:5802:38 52 15:11 59
08 feb. 202409:2521:5103:27 67 15:59 76
09 feb. 202410:1822:4004:13 83 16:43 91
10 feb. 202411:0623:2704:57 97 17:24 103
11 feb. 202411:5205:40 107 18:03 109
12 feb. 202400:1212:3606:21 110 18:42 110
13 feb. 202400:5713:2207:02 107 19:19 103
14 feb. 202401:4314:0707:43 97 19:56 90
15 feb. 202402:3014:5408:25 83 20:31 74
16 feb. 202403:2015:4409:16 65 21:22 56
17 feb. 202404:1716:4211:12 48
18 feb. 202405:2317:5400:28 42 13:00 37
19 feb. 202406:4219:1701:41 35 14:10 37
20 feb. 202408:0320:3002:37 41 15:02 46
21 feb. 202409:0721:2503:21 52 15:41 58
22 feb. 202409:5522:0803:54 63 16:11 68
23 feb. 202410:3522:4404:22 73 16:38 77
24 feb. 202411:0923:1704:47 80 17:02 82
25 feb. 202411:4023:4805:11 84 17:27 86
26 feb. 202412:1012:1005:35 86 17:51 86
27 feb. 202400:1812:4006:00 86 18:16 84
28 feb. 202400:4913:0906:25 82 18:41 79
29 feb. 202401:1913:3806:51 76 19:08 72
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202401:5114:1007:20 67 19:39 62
02 mar. 202402:2714:4707:53 57 20:18 51
03 mar. 202403:0915:3308:37 45 21:28 40
04 mar. 202404:0316:3510:37 35
05 mar. 202405:1618:0400:08 31 12:56 31
06 mar. 202406:5019:3501:24 35 14:04 42
07 mar. 202408:0820:4102:22 50 14:58 60
08 mar. 202409:0921:3403:12 70 15:44 80
09 mar. 202410:0022:2203:57 89 16:25 97
10 mar. 202410:4723:0904:39 104 17:04 110
11 mar. 202411:3223:5305:19 114 17:40 116
12 mar. 202412:1512:1505:58 117 18:15 115
13 mar. 202400:3712:5806:35 111 18:48 106
14 mar. 202401:2113:4207:11 99 19:17 90
15 mar. 202402:0714:2707:46 82 19:41 72
16 mar. 202402:5615:1608:23 62 20:03 52
17 mar. 202403:5116:1410:50 44
18 mar. 202404:5817:2800:07 36 12:49 31
19 mar. 202406:2418:5801:23 30 13:55 32
20 mar. 202407:4920:1302:20 37 14:44 43
21 mar. 202408:4821:0403:03 50 15:21 56
22 mar. 202409:3321:4503:35 62 15:49 67
23 mar. 202410:1022:2004:01 72 16:12 76
24 mar. 202410:4222:5104:22 80 16:34 83
25 mar. 202411:1223:2104:44 85 16:57 87
26 mar. 202411:4023:5005:07 88 17:21 88
27 mar. 202412:0912:0905:32 87 17:46 86
28 mar. 202400:2012:3705:57 85 18:12 82
29 mar. 202400:5113:0706:24 79 18:41 75
30 mar. 202401:2313:4006:55 70 19:15 65
31 mar. 202403:0015:1808:32 59 20:59 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202403:4416:0609:22 47 22:21 41
02 apr. 202404:3917:1111:49 36
03 apr. 202405:5618:4400:43 33 13:39 33
04 apr. 202407:3120:1301:59 38 14:44 45
05 apr. 202408:4721:1702:59 54 15:37 64
06 apr. 202409:4622:1103:50 73 16:21 83
07 apr. 202410:3723:0004:36 91 17:02 99
08 apr. 202411:2323:4605:17 105 17:39 109
09 apr. 202412:0812:0805:56 112 18:15 113
10 apr. 202400:3112:5106:34 112 18:48 109
11 apr. 202401:1513:3307:10 105 19:20 99
12 apr. 202401:5914:1707:45 93 19:50 85
13 apr. 202402:4515:0208:20 76 20:18 67
14 apr. 202403:3315:5009:01 58 20:53 49
15 apr. 202404:2716:4811:04 42
16 apr. 202405:3418:0100:19 35 13:17 31
17 apr. 202406:5619:2401:44 30 14:22 32
18 apr. 202408:1520:3502:44 36 15:10 41
19 apr. 202409:1321:2703:29 47 15:46 52
20 apr. 202409:5722:0904:03 58 16:14 62
21 apr. 202410:3322:4504:28 67 16:37 71
22 apr. 202411:0623:1804:51 75 17:01 78
23 apr. 202411:3723:5005:15 80 17:26 82
24 apr. 202412:0812:0805:40 83 17:52 84
25 apr. 202400:2212:3806:06 84 18:20 84
26 apr. 202400:5413:0906:34 82 18:50 80
27 apr. 202401:2713:4207:06 77 19:24 74
28 apr. 202402:0414:2007:42 70 20:06 65
29 apr. 202402:4415:0308:27 60 21:02 55
30 apr. 202403:3215:5509:37 49 22:36 45
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202404:3017:0311:45 42
02 may 202405:4418:2600:15 40 13:12 42
03 may 202407:0819:4401:28 46 14:16 52
04 may 202408:1920:4802:30 59 15:09 67
05 may 202409:1821:4303:24 74 15:55 81
06 may 202410:0922:3404:12 87 16:36 93
07 may 202410:5723:2204:55 97 17:14 99
08 may 202411:4305:35 101 17:51 101
09 may 202400:0912:2606:14 100 18:26 97
10 may 202400:5413:0806:52 93 19:01 89
11 may 202401:3913:5207:29 84 19:35 77
12 may 202402:2414:3808:09 71 20:14 64
13 may 202403:1215:2608:56 58 21:06 51
14 may 202404:0316:2010:12 45 22:36 40
15 may 202405:0117:2212:04 37 12:04 37
16 may 202406:0918:3200:21 35 13:20 34
17 may 202407:1919:3801:35 36 14:14 38
18 may 202408:1920:3302:30 42 14:55 46
19 may 202409:0721:2003:12 50 15:28 54
20 may 202409:4822:0203:45 58 15:58 62
21 may 202410:2622:4004:16 66 16:27 69
22 may 202411:0123:1604:46 72 16:57 74
23 may 202411:3623:5405:17 76 17:29 77
24 may 202412:1112:1105:48 78 18:02 79
25 may 202400:3212:4706:22 78 18:39 78
26 may 202401:1113:2707:00 76 19:21 74
27 may 202401:5314:0907:44 71 20:12 69
28 may 202402:3714:5708:38 65 21:15 62
29 may 202403:2715:5109:51 59 22:29 56
30 may 202404:2316:5411:19 54 23:44 53
31 may 202405:2818:0312:38 53 12:38 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202406:3819:1200:54 55 13:45 57
02 june 202407:4520:1601:59 61 14:42 65
03 june 202408:4721:1502:58 69 15:31 73
04 june 202409:4222:1003:50 77 16:15 80
05 june 202410:3323:0104:37 82 16:55 84
06 june 202411:2023:5005:20 85 17:34 86
07 june 202412:0612:0606:01 85 18:12 84
08 june 202400:3712:4906:42 82 18:50 80
09 june 202401:2213:3207:21 77 19:29 74
10 june 202402:0614:1608:00 70 20:09 66
11 june 202402:5015:0108:41 62 20:53 58
12 june 202403:3515:4709:29 54 21:45 50
13 june 202404:2116:3710:28 46 22:44 43
14 june 202405:1217:3211:38 41 23:51 39
15 june 202406:0918:3012:49 38 12:49 38
16 june 202407:0919:2801:01 39 13:48 40
17 june 202408:0620:2402:04 42 14:37 45
18 june 202408:5821:1502:57 48 15:19 51
19 june 202409:4422:0203:41 55 15:58 59
20 june 202410:2722:4704:22 62 16:35 66
21 june 202411:0923:3105:01 69 17:14 72
22 june 202411:5105:40 74 17:54 76
23 june 202400:1612:3306:21 78 18:37 80
24 june 202401:0013:1607:04 80 19:24 81
25 june 202401:4414:0207:49 80 20:14 79
26 june 202402:3014:4908:39 78 21:08 76
27 june 202403:1815:4009:36 73 22:06 70
28 june 202404:0916:3510:41 67 23:09 65
29 june 202405:0417:3611:57 62
30 june 202406:0618:4000:19 60 13:13 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202407:1119:4601:31 58 14:19 58
02 july 202408:1720:5102:39 59 15:16 60
03 july 202409:1921:5203:39 63 16:04 65
04 july 202410:1522:4804:30 68 16:47 70
05 july 202411:0623:3805:15 72 17:27 74
06 july 202411:5205:56 76 18:05 77
07 july 202400:2512:3506:33 78 18:41 78
08 july 202401:0713:1607:08 77 19:15 76
09 july 202401:4713:5407:40 75 19:47 72
10 july 202402:2514:3408:12 70 20:21 67
11 july 202403:0315:1208:46 64 20:58 60
12 july 202403:4115:5209:25 56 21:39 53
13 july 202404:2016:3610:12 49 22:26 45
14 july 202405:0417:2511:16 42 23:30 39
15 july 202405:5618:2212:40 37 12:40 37
16 july 202406:5919:2700:58 36 13:51 37
17 july 202408:0620:3202:14 38 14:48 41
18 july 202409:0721:3103:15 45 15:36 50
19 july 202410:0122:2404:06 55 16:22 60
20 july 202410:4923:1404:53 65 17:05 71
21 july 202411:3505:36 76 17:48 81
22 july 202400:0112:2006:17 85 18:31 89
23 july 202400:4613:0406:58 92 19:15 94
24 july 202401:3213:4907:39 95 19:59 94
25 july 202402:1614:3508:21 93 20:45 91
26 july 202403:0115:2209:06 87 21:34 82
27 july 202403:4716:1309:56 77 22:31 71
28 july 202404:3817:0911:07 65 23:46 59
29 july 202405:3618:1312:49 54 12:49 54
30 july 202406:4119:2301:17 50 14:11 47
31 july 202407:5520:3702:36 47 15:14 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202409:0721:4603:41 51 16:06 55
02 aug. 202410:0922:4304:32 59 16:48 63
03 aug. 202411:0023:3105:12 67 17:23 71
04 aug. 202411:4305:47 75 17:55 77
05 aug. 202400:1312:2206:17 79 18:23 81
06 aug. 202400:5012:5706:45 81 18:50 82
07 aug. 202401:2513:3007:11 81 19:17 80
08 aug. 202401:5714:0507:38 78 19:44 76
09 aug. 202402:2914:3708:05 73 20:14 69
10 aug. 202403:0115:1108:35 65 20:44 61
11 aug. 202403:3415:4809:06 57 21:17 52
12 aug. 202404:1116:3009:46 47 22:01 42
13 aug. 202404:5517:2311:04 38 23:41 34
14 aug. 202405:5418:3213:13 32
15 aug. 202407:1519:5601:47 32 14:25 34
16 aug. 202408:3721:0802:57 38 15:20 45
17 aug. 202409:4022:0603:53 52 16:08 60
18 aug. 202410:3222:5704:40 68 16:53 75
19 aug. 202411:1923:4405:23 83 17:34 90
20 aug. 202412:0312:0306:02 96 18:15 101
21 aug. 202400:2812:4706:40 105 18:55 107
22 aug. 202401:1213:3107:17 108 19:35 107
23 aug. 202401:5614:1507:54 104 20:16 100
24 aug. 202402:3915:0108:32 94 20:59 88
25 aug. 202403:2415:5009:10 80 21:50 71
26 aug. 202404:1216:4510:03 62 23:22 54
27 aug. 202405:0917:5012:43 46 12:43 46
28 aug. 202406:1719:0901:22 41 14:10 37
29 aug. 202407:4120:3302:40 37 15:13 41
30 aug. 202409:0221:4203:39 45 16:02 52
31 aug. 202410:0222:3404:24 57 16:40 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202410:4923:1704:59 68 17:10 73
02 sep. 202411:2823:5405:27 77 17:35 80
03 sep. 202412:0312:0305:51 83 17:58 85
04 sep. 202400:2712:3406:14 86 18:20 86
05 sep. 202400:5713:0306:38 86 18:44 85
06 sep. 202401:2613:3407:03 83 19:09 81
07 sep. 202401:5514:0407:28 78 19:35 75
08 sep. 202402:2414:3507:54 71 20:01 66
09 sep. 202402:5415:0908:22 61 20:32 56
10 sep. 202403:2815:4908:58 50 21:13 44
11 sep. 202404:1116:4009:58 39 22:47 33
12 sep. 202405:0817:5112:42 29 12:42 29
13 sep. 202406:3619:2901:31 28 14:02 31
14 sep. 202408:1320:4802:40 37 14:59 45
15 sep. 202409:1821:4603:34 54 15:48 64
16 sep. 202410:1022:3504:19 74 16:32 83
17 sep. 202410:5723:2105:00 91 17:13 99
18 sep. 202411:4205:38 105 17:53 110
19 sep. 202400:0512:2606:15 113 18:31 115
20 sep. 202400:4813:1006:51 114 19:09 112
21 sep. 202401:3113:5407:26 107 19:48 102
22 sep. 202402:1614:3908:00 94 20:28 86
23 sep. 202403:0015:2808:34 77 21:15 67
24 sep. 202403:4916:2409:09 57 23:26 48
25 sep. 202404:4717:3212:36 40 12:36 40
26 sep. 202405:5918:5701:20 35 13:58 33
27 sep. 202407:2820:2302:30 34 14:58 39
28 sep. 202408:4621:2503:23 45 15:45 51
29 sep. 202409:4222:1204:03 57 16:20 64
30 sep. 202410:2622:5204:34 69 16:47 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202411:0323:2604:58 77 17:08 81
02 oct. 202411:3623:5705:19 83 17:28 85
03 oct. 202412:0612:0605:41 86 17:51 87
04 oct. 202400:2512:3406:05 86 18:14 86
05 oct. 202400:5313:0506:30 84 18:39 82
06 oct. 202401:2213:3406:55 80 19:03 76
07 oct. 202401:5114:0507:22 72 19:31 68
08 oct. 202402:2214:4007:53 63 20:04 57
09 oct. 202402:5815:2108:33 52 20:50 45
10 oct. 202403:4216:1309:43 40 22:57 34
11 oct. 202404:4217:2512:11 31 12:11 31
12 oct. 202406:0919:0201:08 31 13:31 34
13 oct. 202407:4220:2002:14 41 14:31 49
14 oct. 202408:4821:1803:06 59 15:22 68
15 oct. 202409:4222:0803:52 78 16:07 86
16 oct. 202410:3122:5404:33 95 16:50 101
17 oct. 202411:1723:3905:12 107 17:30 110
18 oct. 202412:0312:0305:49 112 18:09 112
19 oct. 202400:2212:4806:26 111 18:47 108
20 oct. 202401:0713:3307:02 103 19:26 97
21 oct. 202401:5214:1907:38 89 20:07 81
22 oct. 202402:3815:0908:14 72 20:58 63
23 oct. 202403:2816:0409:04 54 23:12 47
24 oct. 202404:2517:1112:00 40 12:00 40
25 oct. 202405:3618:3100:54 35 13:24 34
26 oct. 202406:5719:5102:00 35 14:25 38
27 oct. 202407:1019:5102:50 43 14:13 48
28 oct. 202408:0620:3802:29 54 14:48 59
29 oct. 202408:5121:1702:58 64 15:14 68
30 oct. 202409:2921:5103:21 72 15:36 75
31 oct. 202410:0322:2203:44 78 15:59 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202410:3422:5204:09 81 16:24 82
02 nov. 202411:0523:2204:36 82 16:49 82
03 nov. 202411:3823:5305:03 81 17:15 80
04 nov. 202412:1012:1005:31 78 17:43 75
05 nov. 202400:2512:4506:02 72 18:15 68
06 nov. 202401:0113:2306:40 64 18:54 59
07 nov. 202401:4114:0707:29 54 19:51 49
08 nov. 202402:2915:0008:49 45 21:53 42
09 nov. 202403:2916:0710:35 40 23:33 40
10 nov. 202404:4517:2911:52 43
11 nov. 202406:0418:4300:40 48 12:56 54
12 nov. 202407:1219:4401:35 61 13:52 69
13 nov. 202408:0920:3702:23 76 14:41 83
14 nov. 202409:0221:2703:06 89 15:27 94
15 nov. 202409:5222:1403:47 98 16:10 101
16 nov. 202410:4122:5904:27 102 16:51 102
17 nov. 202411:2823:4405:07 101 17:33 98
18 nov. 202412:1512:1505:46 94 18:15 89
19 nov. 202400:3013:0206:27 83 18:58 77
20 nov. 202401:1713:5107:09 71 19:49 64
21 nov. 202402:0714:4208:03 57 21:05 51
22 nov. 202403:0015:3909:27 46 22:45 42
23 nov. 202403:5916:4411:05 39 23:59 38
24 nov. 202405:0517:5412:20 38 12:20 38
25 nov. 202406:1218:5700:55 39 13:16 42
26 nov. 202407:1219:4901:37 45 13:59 49
27 nov. 202408:0320:3302:11 53 14:33 57
28 nov. 202408:4621:1102:42 60 15:03 64
29 nov. 202409:2621:4703:12 67 15:32 70
30 nov. 202410:0322:2203:42 72 16:02 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202410:3922:5604:13 75 16:33 76
02 dec. 202411:1723:3204:46 77 17:04 77
03 dec. 202411:5405:20 76 17:38 75
04 dec. 202400:1012:3305:58 74 18:15 72
05 dec. 202400:5013:1506:42 69 19:00 67
06 dec. 202401:3314:0007:35 64 19:59 61
07 dec. 202402:2114:5008:41 58 21:21 55
08 dec. 202403:1615:4709:56 54 22:47 53
09 dec. 202404:1816:5311:09 53
10 dec. 202405:2618:0200:01 54 12:19 56
11 dec. 202406:3419:0701:03 60 13:23 64
12 dec. 202407:3720:0801:57 68 14:20 72
13 dec. 202408:3721:0202:46 77 15:11 80
14 dec. 202409:3221:5403:31 84 15:58 86
15 dec. 202410:2422:4204:14 88 16:43 89
16 dec. 202411:1423:2904:57 89 17:26 89
17 dec. 202412:0112:0105:39 87 18:07 85
18 dec. 202400:1412:4706:19 82 18:47 79
19 dec. 202400:5813:3206:58 75 19:25 71
20 dec. 202401:4414:1607:36 66 20:05 62
21 dec. 202402:3015:0208:17 57 20:53 52
22 dec. 202403:1715:5009:07 48 21:57 44
23 dec. 202404:0716:4310:11 41 23:15 39
24 dec. 202405:0317:4311:32 37
25 dec. 202406:0218:4500:25 37 12:48 38
26 dec. 202407:0319:4201:20 40 13:46 43
27 dec. 202407:5920:3102:05 46 14:32 50
28 dec. 202408:5021:1602:45 54 15:12 58
29 dec. 202409:3621:5703:24 62 15:49 66
30 dec. 202410:1822:3804:01 69 16:26 72
31 dec. 202411:0023:1804:39 75 17:02 78

Practical information

ATTENTION

The ocean can be dangerous at high or low tide, so follow the advice below:

HIGH: prefer supervised areas; always keep an eye on your children; follow the safety instructions indicated by the swimming flags.

LOW: avoid going fishing alone; have a means of communication; look up to see where the sea is!

Did you like this content? Please share it with others!

Close