2021 0602 Saint Clement Plage De La Conche Des Baleines Mathieu Beaulieu Didr2021 0602 Saint Clement Plage De La Conche Des Baleines Mathieu Beaulieu Didr
©2021 0602 Saint Clement Plage De La Conche Des Baleines Mathieu Beaulieu Didr|Mathieu Beaulieu

Tide times

Whether you’re on the island for a few hours, a day, several days or all year round, tide times are THE big question on the Ile de Ré!

What are tides? How do they work?

The tide refers to the upward and downward movement of the oceans and seas. It’s the result of the attraction of the moon and sun on the sea, but also of the earth’s rotation!

In France, we speak of the tidal coefficient.
The tidal range is the difference in level between high and low tide.

The coefficient ranges from 20 to 120 and is calculated by taking into account the height of high tide and the mean sea level. High tides are those that exceed 95.

On a 24-hour day in the Atlantic, for example, there are 4 tides in all: 2 high tides and 2 low tides.

“These daily variations allow for a wide range of activities: at high tide, water sports and activities, swimming, and at low tide, fishing, fish locks and, whatever the tide, beautiful walks, sand castles or sports!

The calendar of the year

Use this table to check the tide times on the Ile de Ré before and during your stay, so you’ll never make a mistake again!

  • In red: high tides from 80 to 120
  • Yellow: medium tides from 60 to 79
  • Green: small tides – from 59
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202410:3922:5604:13 75 16:33 76
02 dec. 202411:1723:3204:46 77 17:04 77
03 dec. 202411:5405:20 76 17:38 75
04 dec. 202400:1012:3305:58 74 18:15 72
05 dec. 202400:5013:1506:42 69 19:00 67
06 dec. 202401:3314:0007:35 64 19:59 61
07 dec. 202402:2114:5008:41 58 21:21 55
08 dec. 202403:1615:4709:56 54 22:47 53
09 dec. 202404:1816:5311:09 53
10 dec. 202405:2618:0200:01 54 12:19 56
11 dec. 202406:3419:0701:03 60 13:23 64
12 dec. 202407:3720:0801:57 68 14:20 72
13 dec. 202408:3721:0202:46 77 15:11 80
14 dec. 202409:3221:5403:31 84 15:58 86
15 dec. 202410:2422:4204:14 88 16:43 89
16 dec. 202411:1423:2904:57 89 17:26 89
17 dec. 202412:0112:0105:39 87 18:07 85
18 dec. 202400:1412:4706:19 82 18:47 79
19 dec. 202400:5813:3206:58 75 19:25 71
20 dec. 202401:4414:1607:36 66 20:05 62
21 dec. 202402:3015:0208:17 57 20:53 52
22 dec. 202403:1715:5009:07 48 21:57 44
23 dec. 202404:0716:4310:11 41 23:15 39
24 dec. 202405:0317:4311:32 37
25 dec. 202406:0218:4500:25 37 12:48 38
26 dec. 202407:0319:4201:20 40 13:46 43
27 dec. 202407:5920:3102:05 46 14:32 50
28 dec. 202408:5021:1602:45 54 15:12 58
29 dec. 202409:3621:5703:24 62 15:49 66
30 dec. 202410:1822:3804:01 69 16:26 72
31 dec. 202411:0023:1804:39 75 17:02 78
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202511:4223:5905:18 80 17:40 81
02 jan. 202512:2412:2405:59 82 18:19 83
03 jan. 202500:4113:0606:42 82 19:01 81
04 jan. 202501:2413:4907:28 80 19:47 78
05 jan. 202502:0914:3508:18 75 20:41 72
06 jan. 202502:5815:2509:16 68 21:51 64
07 jan. 202503:5216:2110:25 61 23:17 58
08 jan. 202504:5317:2511:46 55
09 jan. 202506:0118:3500:37 54 13:04 54
10 jan. 202507:1119:4401:43 55 14:10 58
11 jan. 202508:1920:4702:39 61 15:07 65
12 jan. 202509:2121:4303:28 69 15:56 74
13 jan. 202510:1622:3304:12 77 16:39 81
14 jan. 202511:0523:1904:53 83 17:18 85
15 jan. 202511:5005:30 86 17:53 86
16 jan. 202500:0112:3106:03 86 18:24 85
17 jan. 202500:4113:1006:33 83 18:52 80
18 jan. 202501:1913:4707:02 76 19:21 72
19 jan. 202501:5714:2307:33 68 19:54 63
20 jan. 202502:3515:0108:07 59 20:31 53
21 jan. 202503:1515:4108:45 48 21:21 43
22 jan. 202504:0016:2909:34 39 22:56 35
23 jan. 202504:5317:2911:22 32
24 jan. 202505:5818:4300:32 31 13:04 31
25 jan. 202507:1119:5401:35 34 14:08 37
26 jan. 202508:1820:5002:26 43 14:58 48
27 jan. 202509:1321:3803:11 55 15:41 61
28 jan. 202510:0122:2203:52 67 16:20 73
29 jan. 202510:4523:0404:32 79 16:57 84
30 jan. 202511:2823:4505:10 89 17:33 93
31 jan. 202512:0912:0905:49 96 18:09 98
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202500:2712:5006:28 99 18:46 98
02 feb. 202501:0813:3207:08 96 19:24 93
03 feb. 202501:5214:1507:51 89 20:05 84
04 feb. 202502:3815:0208:39 78 20:53 71
05 feb. 202503:2915:5409:43 64 22:29 57
06 feb. 202504:2716:5611:27 50
07 feb. 202505:3618:1000:27 46 13:03 43
08 feb. 202506:5619:3201:43 43 14:15 46
09 feb. 202508:1620:4302:42 50 15:11 56
10 feb. 202509:2021:4003:30 62 15:55 68
11 feb. 202510:1222:2604:10 74 16:31 78
12 feb. 202510:5623:0804:43 82 17:02 86
13 feb. 202511:3523:4505:12 88 17:29 89
14 feb. 202512:1112:1105:38 90 17:54 90
15 feb. 202500:1912:4406:03 89 18:19 87
16 feb. 202500:5213:1506:29 84 18:45 80
17 feb. 202501:2513:4706:56 76 19:12 72
18 feb. 202501:5814:1807:24 67 19:40 61
19 feb. 202502:3114:5207:52 56 20:10 49
20 feb. 202503:1015:3208:22 44 20:53 38
21 feb. 202503:5616:2509:11 32 23:43 28
22 feb. 202505:0017:4412:34 25 12:34 25
23 feb. 202506:2819:2001:09 26 13:48 30
24 feb. 202507:5220:2702:07 36 14:42 44
25 feb. 202508:5221:1802:54 52 15:25 60
26 feb. 202509:4122:0203:36 69 16:04 77
27 feb. 202510:2522:4404:15 85 16:40 92
28 feb. 202511:0723:2604:53 99 17:15 104
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202511:4905:30 108 17:49 110
02 mar. 202500:0712:2906:08 111 18:24 109
03 mar. 202500:4913:1106:46 107 19:00 102
04 mar. 202501:3313:5407:26 96 19:36 89
05 mar. 202502:1914:4008:10 80 20:13 72
06 mar. 202503:0915:3309:13 62 21:48 53
07 mar. 202504:0916:3611:35 45
08 mar. 202505:2317:5800:27 39 13:08 36
09 mar. 202506:5319:2701:41 37 14:15 41
10 mar. 202508:1320:3702:39 47 15:05 54
11 mar. 202509:1221:2903:23 61 15:43 68
12 mar. 202509:5822:1203:57 73 16:13 78
13 mar. 202510:3822:4904:25 82 16:37 85
14 mar. 202511:1323:2304:48 88 17:00 89
15 mar. 202511:4423:5405:10 90 17:23 90
16 mar. 202512:1412:1405:34 89 17:47 88
17 mar. 202500:2412:4305:59 86 18:13 83
18 mar. 202500:5413:1206:25 79 18:39 75
19 mar. 202501:2413:4106:51 70 19:06 65
20 mar. 202501:5614:1307:18 59 19:36 53
21 mar. 202502:3314:5207:50 47 20:18 41
22 mar. 202503:1815:4308:39 35 22:44 29
23 mar. 202504:2117:0112:06 26 12:06 26
24 mar. 202505:5218:4500:35 26 13:22 29
25 mar. 202507:2319:5701:37 36 14:15 44
26 mar. 202508:2420:4902:27 54 14:59 63
27 mar. 202509:1321:3503:11 73 15:38 82
28 mar. 202509:5822:1903:52 90 16:15 97
29 mar. 202510:4123:0204:30 104 16:51 109
30 mar. 202512:2312:2306:08 112 18:26 114
31 mar. 202500:4513:0606:47 114 19:02 111
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202501:2913:4907:26 107 19:39 102
02 apr. 202502:1414:3308:08 95 20:17 87
03 apr. 202503:0215:2208:55 77 21:01 68
04 apr. 202503:5516:1710:17 58 23:21 50
05 apr. 202504:5717:2412:38 42 12:38 42
06 apr. 202506:1418:4601:14 37 13:58 35
07 apr. 202507:4120:1002:24 37 14:58 42
08 apr. 202508:5421:1403:20 47 15:44 54
09 apr. 202509:4822:0404:03 59 16:19 65
10 apr. 202510:3222:4604:35 70 16:45 74
11 apr. 202511:1023:2304:59 78 17:07 81
12 apr. 202511:4323:5505:20 83 17:28 84
13 apr. 202512:1312:1305:42 85 17:53 85
14 apr. 202500:2512:4206:07 85 18:19 84
15 apr. 202500:5513:1006:33 82 18:46 80
16 apr. 202501:2513:4006:59 77 19:13 73
17 apr. 202501:5614:1107:27 69 19:43 65
18 apr. 202502:3014:4507:57 60 20:20 54
19 apr. 202503:0915:2608:37 49 21:15 44
20 apr. 202503:5516:1909:45 39 23:11 34
21 apr. 202504:5717:3412:26 32 12:26 32
22 apr. 202506:1919:0300:50 32 13:43 35
23 apr. 202507:4220:1501:57 41 14:38 48
24 apr. 202508:4521:1102:52 57 15:26 65
25 apr. 202509:3822:0203:41 74 16:08 82
26 apr. 202510:2622:5004:25 90 16:48 96
27 apr. 202511:1223:3605:07 101 17:26 105
28 apr. 202511:5705:48 108 18:05 108
29 apr. 202500:2312:4206:30 107 18:45 105
30 apr. 202501:1013:2807:13 101 19:27 96
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202501:5714:1507:59 89 20:13 82
02 may 202502:4715:0508:55 74 21:14 66
03 may 202503:4116:0210:24 58 23:03 51
04 may 202504:4217:0612:11 45 12:11 45
05 may 202505:5218:1900:37 42 13:26 40
06 may 202507:0819:3201:48 40 14:24 43
07 may 202508:1620:3502:45 46 15:09 50
08 may 202509:1121:2703:30 54 15:43 58
09 may 202509:5622:1004:02 62 16:09 65
10 may 202510:3422:4804:27 68 16:33 71
11 may 202511:0823:2204:51 73 16:58 75
12 may 202511:4023:5505:17 76 17:26 76
13 may 202512:1012:1005:45 77 17:55 76
14 may 202500:2812:4206:13 76 18:25 74
15 may 202501:0113:1506:42 73 18:56 70
16 may 202501:3613:5007:13 68 19:32 65
17 may 202502:1314:2807:50 61 20:18 58
18 may 202502:5515:1208:38 54 21:20 50
19 may 202503:4216:0509:53 47 22:43 45
20 may 202504:3817:0911:37 44
21 may 202505:4518:2100:02 44 12:55 46
22 may 202506:5719:3001:11 49 13:57 54
23 may 202508:0220:3102:13 59 14:50 65
24 may 202509:0121:2803:09 71 15:38 77
25 may 202509:5422:2104:00 83 16:23 88
26 may 202510:4423:1304:47 92 17:06 94
27 may 202511:3305:34 96 17:50 97
28 may 202500:0312:2206:20 96 18:35 95
29 may 202500:5313:1007:07 92 19:22 89
30 may 202501:4313:5807:56 84 20:12 79
31 may 202502:3314:4908:49 74 21:08 69
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202503:2515:4209:50 63 22:11 58
02 june 202504:1916:3811:02 53 23:20 49
03 june 202505:1617:3812:19 46 12:19 46
04 june 202506:1818:4000:32 44 13:24 43
05 june 202507:2119:4101:40 43 14:14 44
06 june 202508:1920:3702:34 46 14:54 48
07 june 202509:0921:2603:16 51 15:28 53
08 june 202509:5322:1003:51 56 16:00 59
09 june 202510:3222:5004:24 61 16:32 64
10 june 202511:0923:2804:57 66 17:05 67
11 june 202511:4405:30 69 17:39 70
12 june 202500:0512:2006:02 71 18:13 71
13 june 202500:4312:5806:36 71 18:50 71
14 june 202501:2213:3607:11 70 19:31 70
15 june 202502:0214:1707:51 68 20:17 67
16 june 202502:4315:0108:38 65 21:11 63
17 june 202503:2815:4909:35 61 22:11 59
18 june 202504:1716:4310:45 58 23:17 56
19 june 202505:1317:4412:03 56 12:03 56
20 june 202506:1618:5000:27 56 13:16 57
21 june 202507:2219:5501:37 58 14:19 61
22 june 202508:2620:5802:42 64 15:15 67
23 june 202509:2721:5903:42 71 16:07 75
24 june 202510:2322:5604:36 78 16:55 82
25 june 202511:1723:5005:27 84 17:43 86
26 june 202512:0712:0706:15 87 18:29 88
27 june 202500:4112:5607:01 88 19:14 86
28 june 202501:3013:4307:44 85 19:57 82
29 june 202502:1714:2908:23 79 20:35 75
30 june 202503:0215:1508:59 71 21:11 67
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202503:4716:0109:37 62 21:50 57
02 july 202504:3316:5010:23 53 22:38 49
03 july 202505:2217:4211:26 45 23:41 42
04 july 202506:1518:3912:47 39 12:47 39
05 july 202507:1519:3901:05 38 13:57 38
06 july 202508:1620:3902:22 39 14:50 41
07 july 202509:1221:3303:19 44 15:35 47
08 july 202510:0122:2204:05 50 16:15 54
09 july 202510:4523:0604:45 58 16:53 62
10 july 202511:2523:4805:22 65 17:30 68
11 july 202512:0512:0505:57 71 18:07 74
12 july 202500:2812:4406:31 76 18:44 78
13 july 202501:0813:2307:06 80 19:22 81
14 july 202501:4814:0307:42 81 20:03 81
15 july 202502:2814:4508:22 80 20:48 78
16 july 202503:0915:2909:06 76 21:37 72
17 july 202503:5416:1809:58 69 22:36 65
18 july 202504:4417:1411:10 62 23:50 58
19 july 202505:4218:1812:42 55 12:42 55
20 july 202506:4819:2801:14 53 14:03 52
21 july 202508:0120:4102:32 53 15:08 56
22 july 202509:1121:4903:38 59 16:04 64
23 july 202510:1422:4904:35 69 16:53 73
24 july 202511:0923:4305:24 78 17:38 82
25 july 202511:5806:07 85 18:18 87
26 july 202500:3112:4306:44 89 18:54 89
27 july 202501:1413:2507:17 89 19:25 87
28 july 202501:5514:0507:45 85 19:53 82
29 july 202502:3414:4408:11 78 20:21 74
30 july 202503:1115:2208:40 69 20:53 64
31 july 202503:4816:0209:15 58 21:29 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202504:2716:4609:58 47 22:14 42
02 aug. 202505:1217:3711:10 37 23:37 33
03 aug. 202506:0818:4113:07 30
04 aug. 202507:2119:5601:41 29 14:21 31
05 aug. 202508:3721:0502:55 34 15:16 38
06 aug. 202509:3722:0103:49 43 16:01 49
07 aug. 202510:2522:4804:32 55 16:40 61
08 aug. 202511:0723:3005:09 67 17:17 73
09 aug. 202511:4705:43 78 17:52 83
10 aug. 202500:1012:2606:16 87 18:28 90
11 aug. 202500:4913:0506:49 93 19:03 95
12 aug. 202501:2813:4407:22 95 19:41 95
13 aug. 202502:0714:2507:58 93 20:21 90
14 aug. 202502:4715:0808:36 86 21:06 81
15 aug. 202503:3115:5509:19 75 22:01 68
16 aug. 202504:1916:5010:22 62 23:29 55
17 aug. 202505:1617:5612:31 49 12:31 49
18 aug. 202506:2719:1601:16 45 14:04 43
19 aug. 202507:5020:4002:38 44 15:11 48
20 aug. 202509:0921:5003:42 54 16:05 60
21 aug. 202510:1222:4604:33 67 16:50 73
22 aug. 202511:0323:3305:14 78 17:27 83
23 aug. 202511:4705:48 87 17:58 89
24 aug. 202500:1512:2706:18 91 18:26 92
25 aug. 202500:5413:0306:43 92 18:50 91
26 aug. 202501:2913:3807:07 89 19:14 86
27 aug. 202502:0214:1107:31 82 19:40 78
28 aug. 202502:3414:4407:59 73 20:09 68
29 aug. 202503:0615:1808:28 62 20:39 56
30 aug. 202503:3915:5609:00 50 21:10 44
31 aug. 202504:1816:4209:43 37 22:00 32
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202505:0817:4612:22 27 12:22 27
02 sep. 202506:2619:1801:18 24 13:55 24
03 sep. 202508:0620:4202:34 28 14:53 34
04 sep. 202509:1421:3903:27 41 15:39 49
05 sep. 202510:0222:2404:10 56 16:19 65
06 sep. 202510:4423:0504:46 72 16:55 80
07 sep. 202511:2423:4505:19 86 17:30 92
08 sep. 202512:0312:0305:52 97 18:05 101
09 sep. 202500:2512:4306:25 104 18:41 106
10 sep. 202501:0413:2306:59 106 19:18 104
11 sep. 202501:4414:0407:34 101 19:57 96
12 sep. 202502:2514:4808:11 90 20:41 83
13 sep. 202503:1015:3708:52 75 21:40 66
14 sep. 202504:0016:3410:00 58 23:43 49
15 sep. 202505:0017:4712:42 43 12:42 43
16 sep. 202506:1819:1701:27 38 14:05 38
17 sep. 202507:4920:4102:40 41 15:08 47
18 sep. 202509:0521:4303:36 54 15:58 61
19 sep. 202510:0122:3204:20 68 16:37 74
20 sep. 202510:4823:1504:54 79 17:07 84
21 sep. 202511:2823:5305:22 87 17:32 89
22 sep. 202512:0412:0405:45 91 17:55 91
23 sep. 202500:2712:3706:08 91 18:17 90
24 sep. 202500:5813:0906:32 88 18:42 86
25 sep. 202501:2813:3906:58 82 19:08 78
26 sep. 202501:5814:1007:25 74 19:35 69
27 sep. 202502:2814:4207:53 63 20:01 58
28 sep. 202503:0015:1808:23 52 20:31 46
29 sep. 202503:3716:0209:03 39 21:18 33
30 sep. 202504:2617:0411:30 28
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202505:4118:3800:50 25 13:18 24
02 oct. 202507:2720:0902:02 28 14:18 34
03 oct. 202508:3921:0602:54 42 15:07 50
04 oct. 202509:2821:5203:36 59 15:49 68
05 oct. 202510:1222:3404:14 76 16:28 84
06 oct. 202510:5523:1604:50 91 17:05 98
07 oct. 202511:3623:5705:25 103 17:42 107
08 oct. 202512:1812:1806:00 109 18:19 110
09 oct. 202500:3813:0106:36 109 18:59 106
10 oct. 202501:2113:4507:14 102 19:41 96
11 oct. 202502:0514:3207:55 89 20:30 81
12 oct. 202502:5215:2408:45 72 21:47 63
13 oct. 202503:4616:2510:31 55 23:56 47
14 oct. 202504:5117:4012:35 41 12:35 41
15 oct. 202506:1019:0701:21 39 13:51 40
16 oct. 202507:3420:2302:26 44 14:52 49
17 oct. 202508:4321:2003:17 55 15:39 61
18 oct. 202509:3722:0703:57 67 16:16 71
19 oct. 202510:2322:4804:27 76 16:42 79
20 oct. 202511:0223:2404:50 82 17:04 84
21 oct. 202511:3723:5605:12 85 17:26 86
22 oct. 202512:0912:0905:36 86 17:50 85
23 oct. 202500:2612:4006:03 83 18:16 81
24 oct. 202500:5613:1106:31 79 18:43 76
25 oct. 202501:2613:4206:59 72 19:09 68
26 oct. 202501:5713:1506:28 63 18:37 59
27 oct. 202501:3113:5307:02 53 19:11 48
28 oct. 202502:1114:3707:51 43 20:10 38
29 oct. 202503:0015:3409:40 34 22:59 31
30 oct. 202504:0716:5211:24 31
31 oct. 202505:3218:1500:16 33 12:31 38
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202506:4719:2001:11 44 13:26 52
02 nov. 202507:4520:1201:58 60 14:14 68
03 nov. 202508:3520:5902:40 76 14:58 84
04 nov. 202509:2221:4403:20 90 15:40 96
05 nov. 202510:0922:2903:59 101 16:22 104
06 nov. 202510:5523:1404:39 106 17:04 106
07 nov. 202511:4205:20 105 17:47 102
08 nov. 202500:0012:3006:04 98 18:35 93
09 nov. 202500:4813:2006:53 87 19:32 79
10 nov. 202501:3914:1307:55 72 20:53 65
11 nov. 202502:3415:1309:28 58 22:33 52
12 nov. 202503:3616:2011:02 47 23:52 45
13 nov. 202504:4617:3412:18 44 12:18 44
14 nov. 202505:5818:4500:55 45 13:20 48
15 nov. 202507:0519:4401:45 51 14:10 55
16 nov. 202508:0220:3302:24 59 14:47 62
17 nov. 202508:5021:1502:53 66 15:14 69
18 nov. 202509:3121:5203:17 71 15:37 73
19 nov. 202510:0822:2503:42 75 16:02 76
20 nov. 202510:4122:5704:11 77 16:30 77
21 nov. 202511:1423:2904:41 76 16:59 76
22 nov. 202511:4805:12 74 17:28 73
23 nov. 202500:0212:2205:43 70 17:56 68
24 nov. 202500:3712:5806:16 65 18:28 62
25 nov. 202501:1413:3706:56 59 19:08 55
26 nov. 202501:5514:2007:48 52 20:07 49
27 nov. 202502:4215:1109:00 46 21:45 44
28 nov. 202503:3816:1010:23 43 23:16 43
29 nov. 202504:4317:1911:36 45
30 nov. 202505:5218:2700:22 48 12:41 53

Practical information

ATTENTION

The ocean can be dangerous at high or low tide, so follow the advice below:

HIGH: prefer supervised areas; always keep an eye on your children; follow the safety instructions indicated by the swimming flags.

LOW: avoid going fishing alone; have a means of communication; look up to see where the sea is!

Did you like this content? Please share it with others!

Close